Reference genomes for NovaSeq X Control Software v1.4.
| Name | File Contents | Download Link | File Size | Date |
|---|---|---|---|---|
| Human a la Carte Bundles | chm13_v2-cnv.graph.hla.methyl_cg.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [T2T] CHM13_v2 v5 Pangenome | 31.5 GB | 5/13/2026 |
| chm13_v2-cnv.hla.methyl_cg.methylated_combined.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [T2T] CHM13_v2 v5 Genome | 26.8 GB | ||
| hg38-alt_masked.cnv.graph.hla.methyl_cg.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [1000 Genomes] hg38 v5 Pangenome | 30.2 GB | ||
| hg38-alt_masked.cnv.hla.methyl_cg.methylated_combined.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [1000 Genomes] hg38 v5 Genome | 24.9 GB | ||
| hg38-mm39-alt_masked.cnv.hla.methyl_cg.methylated_combined.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [1000 Genomes] Mus Musculus [Gencode] - hg38-mm39 v5 Genome | 28.2 GB | ||
| hs37d5_chr-cnv.graph.hla.methyl_cg.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [NCBI] hs37d5_chr v5 Pangenome | 29.9 GB | ||
| hs37d5_chr-cnv.hla.methyl_cg.methylated_combined.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [NCBI] hs37d5_chr v5 Genome | 24.5 GB | ||
| hs37d5-cnv.graph.hla.methyl_cg.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [NCBI] hs37d5 v5 Pangenome | 29.9 GB | ||
| hs37d5-cnv.hla.methyl_cg.methylated_combined.rna-11-r5.0-2.tar.gz | Reference Genome: Homo sapiens [NCBI] hs37d5 v5 Genome | 24.5 GB | ||
| mm10-methyl_cg.methylated_combined.rna-11-r5.0-2.tar.gz | Reference Genome: Mus musculus [UCSC] mm10 v5 Genome | 24.9 GB | ||
| Non-Human General Genome Bundle |
|
Reference Genome: Non-Human General Genome Bundle | 460 MB | |
| Non-Human Mammal Genome Bundle |
|
Reference Genome: Non-Human Mammal Genome Bundle | 32.1 GB | |
| Reference Genome: Homo sapiens [UCSC] hg19 Alt Masked v5 Bundle |
|
Reference Genome: Homo sapiens [1000 Genomes] hg38 v5 Genome Bundle | 54.5 GB | |
| Reference Genome: Homo sapiens [1000 Genomes] hg38 v5 Graph Genome Bundle |
|
Reference Genome: Homo sapiens [1000 Genomes] hg38 v5 Genome Bundle | 55.1 GB |