Quantity |
Reagent |
Description |
Storage |
1 | DTE | CTE Dilution Tube | Room Remperature |
1 | DTA | CTA Dilution Tube | Room Remperature |
1 | DTL | CTL Dilution Tube | Room Remperature |
1 | RRB | rRNA Removal Beads | 2°C to 8°C |
You receive one of the following boxes, depending on the workflow. The box also contains plate barcode labels.
Quantity |
Reagent |
Description |
Storage |
1 | RBB | rRNA Binding Buffer | -25°C to -15°C |
1 | RRM | rRNA Removal Mix | -25°C to -15°C |
1 | ELB | Elution Buffer | 2°C to 8°C |
1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
Storage |
1 | RBB | rRNA Binding Buffer | -25°C to -15°C |
1 | RRM G | rRNA Removal Mix - Gold | -25°C to -15°C |
1 | ELB | Elution Buffer | 2°C to 8°C |
1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
Storage |
1 | RBB | rRNA Binding Buffer | -25°C to -15°C |
1 | RRM P | rRNA Removal Mix - Plant | -25°C to -15°C |
1 | ELB | Elution Buffer | 2°C to 8°C |
1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
Storage |
1 | RBB | rRNA Binding Buffer | -25°C to -15°C |
1 | GRM | Globin Removal Mix | -25°C to -15°C |
1 | ELB | Elution Buffer | 2°C to 8°C |
1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
|
1 | ATL | A-Tailing Mix | |
1 | CTA | A-Tailing Control | |
1 | CTE | End Repair Control | |
1 | CTL | Ligation Control | |
1 | LIG | Ligation Mix | |
1 | RSB | Resuspension Buffer | |
1 | STL | Stop Ligation Buffer |
Quantity |
Reagent |
Description |
|
1 | PMM | PCR Master Mix | |
1 | PPC | PCR Primer Cocktail | |
1 | FSA | First Strand Synthesis Act D Mix | |
1 | SMM | Second Strand Marking Master Mix |
A quantity of two of each box is included for the 96 sample workflow.
Quantity |
Reagent |
Description |
Storage |
1 | DTE | CTE Dilution Tube | Room Remperature |
1 | DTA | CTA Dilution Tube | Room Remperature |
1 | DTL | CTL Dilution Tube | Room Remperature |
2 | RRB | rRNA Removal Beads | 2°C to 8°C |
You receive two of one of the following boxes, depending on the workflow. The box also contains plate barcode labels.
Quantity |
Reagent |
Description |
Storage |
2 | RBB | rRNA Binding Buffer | -25°C to -15°C |
2 | RRM | rRNA Removal Mix | -25°C to -15°C |
2 | ELB | Elution Buffer | 2°C to 8°C |
2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
Storage |
2 | RBB | rRNA Binding Buffer | -25°C to -15°C |
2 | RRM G | rRNA Removal Mix - Gold | -25°C to -15°C |
2 | ELB | Elution Buffer | 2°C to 8°C |
2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
Storage |
2 | RBB | rRNA Binding Buffer | -25°C to -15°C |
2 | RRM P | rRNA Removal Mix - Plant | -25°C to -15°C |
2 | ELB | Elution Buffer | 2°C to 8°C |
2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
Storage |
2 | RBB | rRNA Binding Buffer | -25°C to -15°C |
2 | GRM | Globin Removal Mix | -25°C to -15°C |
2 | ELB | Elution Buffer | 2°C to 8°C |
2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C |
Quantity |
Reagent |
Description |
|
2 | ATL | A-Tailing Mix | |
2 | CTA | A-Tailing Control | |
2 | CTE | End Repair Control | |
2 | CTL | Ligation Control | |
2 | LIG | Ligation Mix | |
2 | RSB | Resuspension Buffer | |
2 | STL | Stop Ligation Buffer |
Quantity |
Reagent |
Description |
|
2 | PMM | PCR Master Mix | |
2 | PPC | PCR Primer Cocktail | |
2 | FSA | First Strand Synthesis Act D Mix | |
2 | SMM | Second Strand Marking Master Mix |
For information about the Inline Control DNA provided in this kit, see the Inline Control DNA section of the the TruSeq Stranded Total RNA Reference Guide.