| Item | Quantity | Storage |
|---|---|---|
| SML (Make sure that all SML tubes indicate the same stain temperature on the label) | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| ATM | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| LX1 | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| FRG | 1 tubes (per 16 samples) | -25° to -15°C |
| RPM | 1 tubes (per 16 samples) | -25° to -15°C |
| AMM | 1 tubes (per 16 samples) | -25° to -15°C |
| RA1 | Bottle (9 ml per 48 samples) | -25° to -15°C |
| EML | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| LX2 | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| RA1 |
10 ml for 1-8 BeadChips 20 ml for 9-16 BeadChips 30 ml for 17-24 BeadChips |
-25° to -15°C |
| BeadChips | 4 (per 16 samples) | |
| PA1 | 1 tubes (per 16 samples) | -25° to -15°C |
| PB2 | 2 tubes (per 16 samples) | 2° to 8°C |
| ATM | 2 tubes (per 8 BeadChips) | Room temperature |
| Hyb Chamber inserts | 4 (per 16 samples) | Room temperature |
| XC3 |
50 ml for 1-8 BeadChips 100 ml for 9-16 BeadChips 150 ml for 17-24 BeadChips |
Room temperature |
| XC4 |
310 ml for 1-8 BeadChips 285 ml for 9-24 BeadChips |
Room temperature |
| Hyb Chambers | 1 (per 16 samples) | Room temperature |
| Multi-Sample BeadChip Alignment Fixture | 1 (per 8 BeadChips) | Room temperature |
| Wash Dish | 2 (up to 8 BeadChips) | Room temperature |
| Te-Flow LCG Flow-Through Chambers (with Black Frames, LCG Spacers, LCG Glass Back Plates, and Clamps) | 1 (per BeadChip) | Room temperature |
| Hyb Chamber gaskets | 1 (per 16 samples) | Room temperature |
| Wash Rack | 1 (up to 8 BeadChips) | Room temperature |
| PB1 | 550 ml (up to 8 BeadChips) | Room temperature |
| PB1 |
310 ml for 1-8 BeadChips 285 ml for 9-24 BeadChips |
Room temperature |
| Item | Quantity | Storage |
|---|---|---|
| 95% formamide/1 mM EDTA |
15 ml for 1-8 BeadChips 17 ml for 9-16 BeadChips 25 ml for 17-24 BeadChips |
-25° to -15°C |
| DNA plate with DNA samples | 1 plate | -25° to -15°C |
| 96-well 0.65 ml microtiter plate | 1 per 96 samples | |
| PicoGreen dsDNA quantitation reagent | See Instructions | 2° to 8°C |
| 0.1N NaOH | 15 ml (per 8-24 samples) | 25° to 8°C |
| EtOH | 330 ml | Room temperature |
| Alconox Powder Detergent | As needed | Room temperature |
| 96-well 0.8 ml microtiter plate (MIDI) | 1 plate | Room temperature |
| 100% 2-propanol | 12 ml (per 16 samples) | Room temperature |
| EtOH | as needed | Room temperature |
| Fluotrac 200 96-well flat-bottom plate | 1 per Std DNA plate 1 per Sample DNA plate |
Room temperature |
| 1X TE | See instructions | Room temperature |