Item | Quantity | Storage |
---|---|---|
ATM | 2 tubes(per 8 BeadChips) | -25° to -15°C |
BeadChips | Variable | 4°C |
FMS | 1 tube (per 4 BeadChips) | -25° to -15°C |
MA1 | 1 tube (per 4 BeadChips) | -25° to -15°C |
MA2 | 1 tube (per 4 BeadChips) | -25° to -15°C |
MSM | 1 tube (per 4 BeadChips) | -25° to -15°C |
PB1 | 1445 ml (for up to 24 BeadChips) | Room temperature |
PB2 | 1 tube (per 4 BeadChips) | Room temperature |
PM1 | 1 tube (per 4 BeadChips) | 2° to 8°C |
RA1 | 198 ml (for up to 24 BeadChips) | -25° to -15°C |
SML | 1 tube (per 4 BeadChips) | -25° to -15°C |
EML | 2 tubes (per 8 BeadChips | -25° to -15°C |
LX1 | 1 tube (per 4 BeadChips) | -25° to -15°C |
LX2 | 2 tubes (per 8 BeadChips) | -25° to -15°C |
XC3 | 1 tube (per 4 BeadChips) | -25° to -15°C |
XC4 | 1 tube (per 4 BeadChips) | -25° to -15°C |
Item | Quantity | Storage |
---|---|---|
DNA plate with DNA samples | 1 plate | -25° to -15°C |
0.1 N NaOH | 15 ml (per 4 BeadChips) | 2° to 8°C | 1% aqueous Alconox solution | As needed | 2° to 8°C |
96-well 0.65 ml microplate | 1 per 4 BeadChips | |
1X TE | See instructions | Room temperature |
PicoGreen dsDNA quantitation reagent | See instructions | 2° to 8°C |
Lambda DNA | See instructions | 2° to 8°C |
WG#-DNA plate with 48 or 96 DNA samples (50 ng / µl) | 1 plate | -25° to -15°C |
FLUOTRAC 200 96-well flat-bottom plate |
1 per Standard DNA plate 1 per Sample DNA plate |
Room temperature |
96-well 0.8 ml microplate (MIDI) | 1 plate | |
100% 2-propanol | As needed | Room temperature |
Alconox Powder Detergent | As needed | Room temperature |
EtOH | As needed | Room temperature |
95% formamide / 1 mM EDTA |
15 ml (for 1-8 BeadChips) 17 ml (for 9-16 BeadChips) 25 ml (for 17-24 BeadChips) |
-25° to -15°C |