| Item | Quantity | Storage |
|---|---|---|
| ATM | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| BeadChips | Variable | 2° to 8°C |
| FMS | 1 tube (per 4 BeadChips) | -25° to -15°C |
| MA1 | 1 tube (per 4 BeadChips) | -25° to -15°C |
| MA2 | 1 tube (per 4 BeadChips) | -25° to -15°C |
| MSM | 1 tube (per 4 BeadChips) | -25° to -15°C |
| PB1 | 1445 ml (up to 24 BeadChips) | Room temperature |
| PB2 | 1 tube (per 4 BeadChips) | Room temperature |
| PM1 | 1 tube (per 4 BeadChips) | 2° to 8°C |
| RA1 | 198 ml (up to 24 BeadChips) | -25° to -15°C |
| SML | 1 tube (per 4 BeadChips) | -25° to -15°C |
| EML | 2 tubes (per 8 BeadChips) | -25° to -15°C |
| LX1 | 1 tube (per 4 BeadChips) | -25° to -15°C |
| LX2 | 2 tubes (per 8 BeadChip) | -25° to -15°C |
| XC3 | 1 tube (per 4 BeadChips) | -25° to -15°C |
| XC4 | 1 tube (per 4 BeadChips) | -25° to -15°C |
| Item | Quantity | Storage |
|---|---|---|
| 95% formamide/1 mM EDTA | 15 ml for 1–8 BeadChips 17 ml for 9–16 BeadChips 25 ml for 17–24 BeadChips |
-25° to -15°C |
| WG#-DNA plate with 96 DNA samples (50 ng/µl) | 1 plate | -25° to -15°C |
| 96-well 0.8 ml microtiter plate (MIDI) | 1 plate | |
| Lambda DNA | See instructions | 2° to 8°C |
| PicoGreen dsDNA quantitation reagent | See instructions | 2° to 8°C |
| 0.1N NaOH | 15 ml (per 96 samples) | 2° to 8°C |
| 96-well 0.65 ml microtiter plate | 1 per 96 samples | Room temperature |
| 1X TE (10 mM Tris-HCl pH8.0, 1 mM EDTA (TE)) | See instructions | Room temperature |
| 100% 2-propanol | 30 ml (per 96 samples) | Room temperature |
| Alconox Powder Detergent | As needed | Room temperature |
| EtOH | As needed | Room temperature |
| Fluotrac 200 96-well flat-bottom plate | 1 per Std DNA plate 1 per Sample DNA plate |
Room temperature |